| Capacity range (watts) | Embraco | Goldstar | Kirby | Matsushita | Danfoss | L’Unite Hermetique | Aspera | Necchi | Unidad | Kelvinator Email |
| 44-49 | M2-5J | |||||||||
| 50-55 | FNE50W | PW3K6 | E1042A | |||||||
| 56-60 | VS24 | TL2.5A | ||||||||
| 61-70 | VS28 VS30 | AE1322A AZ30LY | FNE65W | A1055A (B) E1065A | M3J ES3 | L33AS | ||||
| 71-80 | PW3.5A | AE12Z7 AZ33LY | PW3.5K6 TL3A | AEZ1332 | M3.5J ES3.5 | |||||
| 81-90 | VS36 | AE8ZA7 AZ36LY | FNE75W RFN35 | AEZ1336A | A1075A | |||||
| 91-100 | PW4.5A | AZ40LY | PW4.5K9 TL4A | M4J ES4 | L40AS | |||||
| 101-100 | AE6ZD7 | RFN51 | AEZ1343A | A1085A E1085A | ||||||
| 111-120 | NR45 | FNE100W RFN43 | A1090A | L45AS | S88ND | |||||
| 121-130 | RFN51 | TL5A | A1111A A1112A | M5J ES5 | ||||||
| 131-140 | PW5.5A | NR52 | AZ56LY | FNE125W | PW5.5K11 | L55AT | ||||
| 141-160 | NR62 | AE5ZF9 AEV6LY | FNE140W RFN66 | AEZ1360A | T44E | |||||
| 161-180 | FF6BKW | RFN73 | FR7.5A PW7.5K14 | B1116A BY116A | M7J, M7KJ, ESM7.7K | L76AT | T520NA | |||
| 181-200 | FF7.5BKW | V75 | AE4ZF11 AEV7LY | FNE175W | PW9K18 FR8.5A | AEZ1380A | A1116A A1117A | M8J | L88BS L88FW | S54ND S54FD |
| 201-240 | FF8.5BKW FF10BKW | AE4ZG12 AEV8LY | RFN91 | PW11K22 FR10A | A1118A A2118A | M9J, M9KJ, A9/A9V, VK, ESM9, 9K | ||||
| 241-260 | AE1385A AEV9LY | FR11A | AE1410A | E2121A E1121A | M11, A11V, A11VK | P12BW | T630NA- | |||
| 261-280 | RFN110 | M11K, ESM11K | S44ND T69E0 | |||||||
| 281-300 | FF11.5BKW | T1124A T2124A | ||||||||
| 301-320 | RFN126 | SC12A | AE1412A | E2130B E1130B | A13, A13V, A13K, M13, ESM13 | SC33C T76E0 | ||||
| 321-340 | FFI12BKW | AE1411A AE14LY | T1128A T2128A | S34FDL S34CFDL |
27 Nisan 2008 Pazar
Domestic R12 - Low Suction Temperature
MANEUROP 'MTZ Series' Hermetic Compressors - R134a/R507/R404A
| BOC Part No. | Phase | Capacities (watts) | |||||||||||||||
| Evaporating Temperature (°C) | |||||||||||||||||
| Cond Temp | +10 | +5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | ||||||||
| R134a | R507 | R134a | R507 | R134a | R507 | R134a | R507 | R134a | R507 | R134a | R507 | R507 | R507 | R507 | |||
| MTZ18JA5 | 1 | +40° | 3890 | 6450 | 3080 | 5170 | 2380 | 4170 | 1790 | 3200 | 1295 | 2445 | 890 | 1800 | 1345 | 900 | - |
| +50° | 3250 | 5100 | 2550 | 4100 | 1950 | 3205 | 1450 | 2450 | 1010 | 1850 | 660 | 1350 | 940 | 610 | - | ||
| MTZ18JA4 | 3 | ||||||||||||||||
| +60° | 2550 | 3750 | 1990 | 3000 | 1520 | 2300 | 1150 | 1750 | - | 1350 | - | 960 | 675 | - | - | ||
| MTZ22JC5 | 1 | +40° | 4990 | 7850 | 3950 | 6550 | 3050 | 5350 | 2300 | 4400 | 1680 | 3470 | 1180 | 2660 | 2000 | 1400 | - |
| +50° | 4250 | 6460 | 3290 | 5270 | 2510 | 4220 | 1865 | 3460 | 1335 | 2650 | 910 | 1990 | 1480 | 980 | - | ||
| MTZ22JC4 | 3 | +60° | 3400 | 4560 | 2650 | 3700 | 2000 | 2950 | 1490 | 2250 | 1070 | 1690 | - | 1200 | 790 | - | - |
| MTZ28JE5 | 1 | +40° | 6150 | 10140 | 4810 | 8300 | 3710 | 6750 | 2800 | 5410 | 2070 | 4280 | 1500 | 3375 | 2550 | 1820 | 1270 |
| +50° | 5260 | 8220 | 4080 | 7000 | 3120 | 5450 | 2350 | 4300 | 1750 | 3350 | 1250 | 2610 | 1860 | 1325 | 875 | ||
| MTZ28JE4 | 3 | +60° | 4335 | 6490 | 3360 | 5025 | 2570 | 4000 | 1935 | 3190 | 1450 | 2400 | - | 1800 | 1290 | 870 | - |
| MTZ23JF5 | 1 | +40° | 7190 | 11800 | 5650 | 9750 | 4370 | 7800 | 3310 | 6275 | 2450 | 4850 | 1750 | 370 | 2850 | 2040 | 1280 |
| +50° | 6170 | 9670 | 4800 | 8060 | 3680 | 6200 | 2750 | 4900 | 2000 | 3750 | 1400 | 2920 | 2100 | 1490 | 890 | ||
| MTZ23JF4 | 3 | +60° | 5090 | 7400 | 3950 | 5850 | 2990 | 4600 | 2220 | 3600 | 1620 | 2820 | - | 2010 | 1500 | 1070 | - |
| MTZ36JG5 | 1 | +40° | 8280 | 13250 | 6695 | 10950 | 5350 | 8800 | 4210 | 7270 | 3250 | 5630 | 2450 | 4375 | 3300 | 2490 | 1800 |
| +50° | 7270 | 10970 | 5840 | 8800 | 4640 | 7100 | 3610 | 5785 | 2760 | 4440 | 2050 | 3375 | 2550 | 1900 | 1350 | ||
| MTZ36JG4 | 3 | +60° | 6150 | 8340 | 4920 | 6650 | 3880 | 5530 | 3000 | 4260 | 2270 | 3260 | - | 2560 | 1920 | 1490 | - |
| MTZ40JH4 | 3 | +40° | 8460 | 14875 | 7000 | 11900 | 5740 | 9750 | 4640 | 7850 | 3690 | 6240 | 2900 | 4920 | 3600 | 2580 | 1795 |
| +50° | 7560 | 12000 | 6240 | 9850 | 5080 | 8160 | 4100 | 6500 | 3220 | 4975 | 2480 | 3775 | 2780 | 1970 | 1250 | ||
| +60° | 6540 | 9390 | 5360 | 7500 | 4340 | 6200 | 3450 | 4790 | 2680 | 3650 | - | 2780 | 2000 | 1400 | - | ||
| MTZ44HJ4 | 3 | +40° | 10120 | 17100 | 8000 | 13760 | 6210 | 11050 | 4740 | 8700 | 3550 | 6610 | 2560 | 5100 | 3770 | 2730 | 1900 |
| +50° | 8560 | 13820 | 6700 | 11020 | 5150 | 8700 | 3875 | 6790 | 2860 | 5170 | 2050 | 3800 | 2810 | 1980 | 1330 | ||
| +60° | 7010 | 10675 | 5470 | 8330 | 4190 | 6420 | 3150 | 4900 | 2325 | 3720 | - | 2710 | 2000 | 1500 | - | ||
| MTZ50HK4 | 3 | +40° | 11730 | 19850 | 9290 | 16000 | 7250 | 12900 | 5525 | 10050 | 4150 | 8250 | 2975 | 6160 | 4670 | 3330 | 2340 |
| +50° | 10010 | 16250 | 7850 | 12970 | 6050 | 10250 | 4550 | 8220 | 3320 | 6260 | 2335 | 4670 | 3400 | 2425 | 1775 | ||
| +60° | 8280 | 12220 | 6450 | 9810 | 4950 | 7800 | 3690 | 6000 | 2690 | 4490 | - | 3460 | 2500 | 1820 | - | ||
| MTZ56HL4 | 3 | +40° | 13050 | 21460 | 10350 | 17640 | 8080 | 14290 | 6170 | 11475 | 4600 | 9000 | 3320 | 6910 | 5140 | 3610 | 2340 |
| +50° | 11210 | 17610 | 8800 | 14350 | 6800 | 11500 | 5100 | 9225 | 3720 | 7150 | 2590 | 5350 | 3800 | 2520 | 1595 | ||
| +60° | 9340 | 13500 | 7280 | 11010 | 5560 | 8750 | 4150 | 6860 | 2990 | 5270 | - | 3875 | 2800 | 1975 | 1150 | ||
| MTZ64HM4 | 3 | +40° | 14750 | 24140 | 11720 | 20100 | 9150 | 16350 | 7000 | 13150 | 5220 | 10375 | 3750 | 7900 | 5900 | 4275 | 3010 |
| +50° | 12750 | 20100 | 10025 | 16450 | 7725 | 13300 | 5805 | 10540 | 4220 | 8225 | 2925 | 6220 | 4620 | 3170 | 1980 | ||
| +60° | 10690 | 15500 | 8335 | 12540 | 6355 | 10000 | 4715 | 7900 | 3370 | 6110 | - | 4540 | 3300 | 2260 | 1425 | ||
| MTZ72HN4 | 3 | +40° | 16760 | 27150 | 13435 | 22410 | 10650 | 18300 | 8205 | 14875 | 6200 | 11650 | 4520 | 9100 | 6925 | 5000 | 3550 |
| +50° | 14545 | 22500 | 11530 | 18750 | 8970 | 14900 | 6800 | 11840 | 5000 | 9225 | 3490 | 7100 | 5190 | 3700 | 2510 | ||
| +60° | 12160 | 17400 | 9510 | 14200 | 7270 | 11240 | 5380 | 8940 | 3805 | 6905 | - | 5210 | 3890 | 2640 | 1725 | ||
| MTZ80HP4 | 3 | +40° | 18950 | 30400 | 15280 | 25210 | 12150 | 20800 | 9500 | 16850 | 7260 | 13350 | 5400 | 10470 | 7910 | 5710 | 3950 |
| +50° | 16550 | 25170 | 13220 | 20740 | 10400 | 16890 | 8000 | 13500 | 6000 | 10660 | 4340 | 8200 | 5950 | 4170 | 2795 | ||
| +60° | 13950 | 19560 | 11020 | 15950 | 8570 | 12950 | 6500 | 10240 | 4765 | 7940 | - | 5910 | 4310 | 2900 | 1770 | ||
| MTZ100HS4 | 3 | +40° | 22200 | 37590 | 17650 | 30500 | 13800 | 24540 | 10570 | 19875 | 7900 | 15300 | 5710 | 11800 | 8850 | 6500 | - |
| +50° | 19115 | 30600 | 15070 | 24860 | 11655 | 19800 | 8850 | 16100 | 6480 | 12200 | 4580 | 9150 | 6700 | 4800 | - | ||
| +60° | 15980 | 23250 | 12550 | 18800 | 9665 | 15140 | 7295 | 11500 | 5360 | 8800 | - | 6550 | 4700 | 3450 | - | ||
| MTZ125HU4 | 3 | +40° | 27250 | 46670 | 21820 | 38550 | 17200 | 31610 | 13270 | 25300 | 9995 | 20250 | 7280 | 15600 | 11900 | 8850 | - |
| +50° | 23500 | 38420 | 18600 | 31650 | 14450 | 25520 | 10955 | 20250 | 8050 | 16110 | 5650 | 12400 | 9260 | 6620 | - | ||
| +60° | 19500 | 29470 | 15310 | 23860 | 11750 | 19060 | 8800 | 15200 | 6310 | 11690 | - | 8900 | 6690 | 4830 | - | ||
| MTZ144HN4 | 3 | +40° | 32950 | 53300 | 26650 | 43975 | 21250 | 35800 | 16650 | 28890 | 12800 | 22940 | 9545 | 18170 | 14000 | 10425 | - |
| +50° | 28680 | 44000 | 23100 | 36400 | 18165 | 29100 | 14100 | 23725 | 10650 | 18290 | 7760 | 14100 | 10600 | 7750 | - | ||
| +60° | 24200 | 33940 | 19265 | 27560 | 15100 | 22400 | 11600 | 17560 | 8650 | 13620 | - | 10400 | 7790 | 5600 | - | ||
| MTZ160HW4 | 3 | +40° | 36350 | 58900 | 29320 | 48700 | 23335 | 39800 | 18300 | 32170 | 14100 | 25625 | 10600 | 20400 | 15510 | 11710 | - |
| +50° | 31495 | 48800 | 25250 | 40000 | 19960 | 32400 | 15500 | 26520 | 11780 | 20610 | 8720 | 15830 | 12000 | 8900 | - | ||
| +60° | 26400 | 37800 | 21000 | 30800 | 16510 | 24825 | 12800 | 19760 | 9680 | 15730 | - | 11980 | 8975 | 6600 | - | ||
| MTZ200HSS4 | 3 | +40° | 44400 | 75180 | 35300 | 61000 | 27600 | 49080 | 21140 | 39750 | 15800 | 30600 | 11420 | 23600 | 17700 | 13000 | - |
| +50° | 38230 | 61200 | 30140 | 49720 | 23310 | 39600 | 17700 | 32200 | 12960 | 24400 | 9160 | 18300 | 13400 | 9600 | - | ||
| +60° | 31960 | 46500 | 25100 | 37600 | 19330 | 30280 | 14590 | 23000 | 10730 | 17600 | - | 13100 | 9400 | 6900 | - | ||
| MTZ250HUU4 | 3 | +40° | 54500 | 93340 | 43640 | 77100 | 34400 | 63220 | 26540 | 50600 | 19990 | 40500 | 14560 | 31200 | 23800 | 17700 | - |
| +50° | 47000 | 76840 | 37200 | 63300 | 28900 | 51040 | 21910 | 40500 | 16100 | 32220 | 11300 | 24800 | 18520 | 13240 | - | ||
| +60° | 39000 | 58940 | 30620 | 47720 | 23500 | 38120 | 17600 | 30400 | 12620 | 23380 | - | 17800 | 13380 | 9660 | - | ||
| MTZ288HVV4 | 3 | +40° | 65900 | 106600 | 53300 | 87950 | 42500 | 71600 | 33300 | 57780 | 25600 | 45880 | 19090 | 36340 | 28000 | 10425 | - |
| +50° | 57360 | 88000 | 46200 | 72800 | 36330 | 58200 | 28200 | 47540 | 21300 | 36580 | 15520 | 28200 | 21200 | 15500 | - | ||
| +60° | 48400 | 67080 | 38530 | 55120 | 30200 | 44800 | 23200 | 35120 | 17300 | 27240 | - | 20800 | 15580 | 11200 | - | ||
| MTZ320HWW4 | 3 | +40° | 72700 | 117800 | 58640 | 97400 | 46670 | 79600 | 36600 | 64340 | 28200 | 51250 | 21200 | 40800 | 31020 | 23420 | - |
| +50° | 62990 | 97600 | 50500 | 80000 | 39920 | 64800 | 31000 | 53040 | 23560 | 41220 | 17440 | 31660 | 24000 | 17800 | - | ||
| +60° | 52800 | 75600 | 42000 | 61600 | 33020 | 49650 | 25600 | 39520 | 19360 | 31460 | - | 23960 | 17950 | 13200 | - | ||
MITSUBISHI Hermetic Compressors - R22
| BOC Part No | Superseded model no | hp | Displacement (cm) | Bristol Replacement | |
| FLANGE connections | SOLDER connections | ||||
| - | - | MVD048Y | 4.8 | 100.6 | H23A563DBEA |
| - | JH515YE | MVD054Y | 5.4 | 111.7 | - |
| - | JH515YE | MVD060Y | 6.0 | 128.5 | - |
| JH519YAB | - | MV072Y | 7.2 | 149.0 | - |
| - | JH522YE | - | 8.5 | 171.3 | - |
| JH523YA | JH525YE | MVD090Y | 9 | 186.2 | - |
| - | JH529YE | - | 10.0 | 214.1 | - |
HITACHI Rotary Airconditioning Compressors
Specifications
| BOC Part No. | Size (hp) | Cooling | Disp/ment | Current ratings (amps) (240v)
| Height (mm) | Run | ||
| Nominal run | Locked rotor | A | B | |||||
| SG4E1 | 1.0 | 2320 | 14.1 | 3.68 | 15 | 289 | 248 | 30µF |
| SG5Q1 | 1.2 | 2650 | 16.2 | 4.3 | 18 | 297 | 255 | 30µF |
| SG6P2 | 1.35 | 2850 | 17.3 | 4.4 | 20 | 311 | 323 | 35µF |
| SH7Q | 1.5 | 3535 | 21.7 | 5.9 | 23 | 326 | 312 | 50µF |
| SH9R4 | 1.75 | 4270 | 25.4 | 6.7 | 27 | 326 | 323 | 35µF |
| SHYM4 | 2.0 | 5165 | 30.8 | 8.1 | 36 | 350 | 333 | 50µF |
| SHWT4 | 2.2 | 5990 | 35.7 | 9.9 | 37 | 350 | 323 | 50µF |
| SHVY6 | 2.5 | 7100 | 41.7 | 11.5 | 52 | 396 | 379 | 50µF |
| 123 Template | Universal mount adaptor plate | |||||||
HITACHI Scroll Air Conditioning Compressors
Specifications
| BOC Part No. | Size (hp) | Cooling | Disp/ment | Current ratings (amps) (240v) | Height (mm) | Connections (Flare) | ||
| Nominal run | A | B | Suction | Discharge | ||||
| 300AH-47C1 | 3(1ph) | 8700 | 8.12 | 445 | 326 | 3/4" | 1/2" | |
| 300DH-47C1 | 3 | 8650 | 8.12 | 4.46 | 445 | 326 | 3/4" | 1/2" |
| 350DH-56C1 | 3 1/2 | 10,270 | 9.67 | 5.84 | 445 | 326 | 3/4" | 1/2" |
| 400DH-64C1 | 4 | 11,780 | 11.09 | 6.38 | 445 | 326 | 3/4" | 1/2" |
| 500DH-80C1 | 5 | 14,680 | 13.82 | 7.91 | 445 | 326 | 3/4" | 1/2" |
| 600DH-90C1 | 6 | 16,540 | 15.55 | 8.73 | 461 | 341 | 3/4" | 5/8" |
Compressor Shaft Seals
| BOC Part No. | Shaft size | Make | Suits models |
| 170-76 | 13/16" | Terry | A, J, F, P, etc |
| 170-95 | 11/4" | Terry | PJ & PJS |
| 170-94 | 13/8" | Terry | V4 & VS |
| FA117 | 7/8" | Kelvinator | K62 |
| FA118 | 13/16" | Kelvinator | Y72 |
| FA131 | 11/4" | Kelvinator | 72 |
| FA119 | 13/8" | Kelvinator | T82 |
BITZER Open (Belt Drive) Compressors - R22
| Model | Motor pulley mm (rpm) | Displacement (m3/h) | Drive motor required (kW) | Cond.temp. (°C) | Capacities (watts) Evaporating temperature (°C) | |||||||||
| Medium temperature | Low temperature | |||||||||||||
| Medium | Low | -5° | -10° | -15° | -20° | -25° | -30° | -35° | -40° | -45° | ||||
| I (No 1) | 90 (735) | 2.20 | 0.55 0.55 0.75 | 0.37 0.55 0.55 | 30 40 50 | 1470 1320 1200 | 1210 1070 970 | 980 860 780 | 785 680 615 | 605 520 465 | 470 395 355 | 350 290 260 | 250 200 180 | 170 130 |
| I (No 1) | 110 (900) | 2.70 | 0.55 0.55 0.55 | 0.55 0.55 0.55 | 30 40 50 | 1800 | 1480 1310 | 1200 1060 960 | 960 835 755 | 745 635 575 | 575 490 440 | 430 355 320 | 310 245 220 | 210 155 |
| I (No 1) | 120 (975) | 2.92 | 0.55 0.55 - | 0.55 0.55 0.55 | 30 40 50 | 1610 | 1300 1150 | 1040 905 815 | 800 700 620 | 630 530 475 | 465 385 350 | 330 265 240 | 220 175 | |
| II (No 2) | 110 (615) | 2.78 | 0.75 0.75 0.75 | 0.55 0.55 0.55 | 30 40 50 | 1860 1670 1510 | 1530 1360 1230 | 1240 1090 990 | 990 860 780 | 770 655 590 | 590 500 455 | 440 365 330 | 320 255 225 | 215 160 |
| II (No 2) | 130 (725) | 3.28 | 0.75 0.75 1.1 | 0.55 0.75 0.75 | 30 40 50 | 2190 1970 1790 | 1800 1600 1450 | 1470 1290 1170 | 1170 1020 920 | 900 770 705 | 705 590 535 | 520 430 390 | 375 295 270 | 250 190 |
| II (No 2) | 150 (840) | 3.80 | 1.1 1.1 1.1 | 0.75 0.75 0.75 | 30 40 50 | 2540 2280 | 2090 1850 1680 | 1700 1490 1350 | 1360 1180 1060 | 1050 895 815 | 815 685 615 | 605 500 450 | 435 350 315 | 290 225 |
| II (No 2) | 180 (1000) | 4.52 | 1.1 1.1 - | 0.75 1.1 1.1 | 30 40 50 | 2480 | 2020 1770 | 1610 1400 1260 | 1240 1060 965 | 970 820 740 | 720 590 540 | 520 410 370 | 350 165 | |
| III (No 3) | 110 (615) | 5.79 | 1.5 1.5 1.5 | 1.1 1.1 1.1 | 30 40 50 | 3950 3540 3200 | 3250 2880 2610 | 2630 2330 2100 | 2110 1830 1660 | 1630 1400 1270 | 1270 1080 970 | 955 790 715 | 680 550 500 | 460 360 |
| III (No 3) | 130 (725) | 6.83 | 1.5 2.2 2.2 | 1.1 1.5 1.5 | 30 40 50 | 4660 4180 3790 | 3830 3410 3080 | 3110 2750 3480 | 2480 2160 1950 | 1920 1660 1510 | 1490 1270 1150 | 1120 930 840 | 800 650 585 | 540 425 |
| III (No 3) | 150 (840) | 7.90 | 2.2 2.2 2.2 | 1.5 1.5 1.5 | 30 40 50 | 5400 | 4430 3940 | 3590 3180 2870 | 2870 2500 2260 | 2220 1910 1740 | 1730 1480 1330 | 1300 1080 975 | 930 750 680 | 620 490 |
| III (No 3) | 180 (1000) | 9.42 | 2.2 - - | 1.5 2.2 2.2 | 30 40 50 | 4290 | 3430 2980 2700 | 2650 2290 2080 | 2060 1760 1590 | 1550 1290 1160 | 1110 895 815 | 745 585 | ||
| IV (No 4) | 130 (495) | 9.85 | 2.2 3 3 | 1.5 2.2 2.2 | 30 40 50 | 6720 6020 5450 | 5520 4910 4440 | 4480 3970 3580 | 3580 3120 2810 | 2770 2390 2170 | 2160 1840 1660 | 1620 1340 1220 | 1160 935 850 | 780 610 |
| IV (No 4) | 150 (570) | 11.34 | 3 3 3 | 2.2 2.2 2.2 | 30 40 50 | 7750 6930 | 6350 5660 5110 | 5160 4570 4120 | 4120 3590 3250 | 3190 2750 2500 | 2480 2120 1910 | 1870 1550 1400 | 1330 1080 975 | 895 705 |
| IV (No 4) | 180 (670) | 13.33 | 3 3 - | 2.2 2.2 3 | 30 40 50 | 7470 | 6070 5370 | 4840 4220 3820 | 3750 3230 2940 | 2920 2490 2250 | 2200 1810 1650 | 1560 1270 1150 | 1050 830 | |
| IV (No 4) | 200 (750) | 14.92 | 3 - - | 3 3 3 | 30 40 50 | 6790 | 5420 4720 4270 | 4200 3620 3290 | 3270 2790 2510 | 2460 2040 1840 | 1750 1420 1290 | 1180 930 | ||
| V (No 5) | 130 (415) | 16.95 | 4 4 5.5 | 3 3 3 | 30 40 50 | 11850 10620 9580 | 9700 8660 7790 | 7910 7000 6320 | 6320 5510 4950 | 4900 4230 3840 | 3820 3260 2940 | 2880 2390 2170 | 2050 1670 1510 | 1390 1120 |
| V (No 5) | 150 (475) | 19.40 | 4 5.5 5.5 | 3 3 4 | 30 40 50 | 13570 12150 10970 | 11100 9920 8910 | 9050 8010 7220 | 7230 6300 5660 | 5610 4840 4400 | 4370 3730 3370 | 3290 2730 2480 | 2360 1910 1730 | 1590 1280 |
| V (No 5) | 180 (565) | 23.10 | 5.5 5.5 - | 4 4 4 | 30 40 50 | 13210 | 10770 9540 | 8610 7510 6750 | 6680 5770 5240 | 5200 4440 4010 | 3920 3260 2950 | 2800 2280 2060 | 1900 1520 | |
| V (No 5) | 200 (635) | 25.96 | 5.5 5.5 - | 4 4.5 4.5 | 30 40 50 | 14850 | 12110 10710 | 9680 8450 7590 | 7490 6480 5900 | 5840 4990 4510 | 4410 3660 3320 | 3140 2560 2310 | 2130 1710 | |
| V (No 5) | 220 (700) | 28.61 | 5.5 - - | 4.5 5.5 5.5 | 30 40 50 | 13340 | 10670 9310 | 8260 7140 6510 | 6440 5500 4970 | 4860 4030 3660 | 3460 2830 2540 | 2340 1880 | ||
| VI (No 6) | 130 (410) | 31.93 | 7.5 7.5 11 | 5.5 5.5 5.5 | 30 40 50 | 22300 20000 18050 | 18270 16320 14670 | 14900 13190 11900 | 11910 10390 9320 | 9220 7970 7250 | 7190 6140 5540 | 5420 4500 4080 | 3870 3150 2840 | 2620 2100 |
| VI (No 6) | 150 (475) | 37.00 | 11 11 11 | 7.5 7.5 7.5 | 30 40 50 | 25900 23200 | 21150 18910 16990 | 17260 15280 13780 | 13790 12030 10800 | 10690 9230 8390 | 8330 7120 6420 | 6280 5210 4730 | 4490 3650 3400 | 3040 2240 |
| VI (No 6) | 180 (565) | 44.00 | 11 11 - | 7.5 7.5 7.5 | 30 40 50 | 25200 | 20500 18170 | 16410 14310 12840 | 12710 10980 9980 | 9910 8470 7630 | 7470 6200 5630 | 5340 4340 3920 | 3610 2900 | |
BITZER Semi-Hermetic Compressors - R22
Capacity Ratings ">Capacity Ratings
| BOC Part No. | Condensing | Capacities (watts) - Evaporating temperature (°C) R22 | ||||||||||||
| 12.5 | 10 | 7.5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | ||
| 2HC -1.2 | 30 | 4490 | 3650 | 2920 | 2500 | 1950 | 1470 | 1080 | 755 | |||||
| 40 | 3910 | 3150 | 2510 | 2170 | 1660 | 1230 | 880 | 585 | ||||||
| 50 | 3370 | 2710 | 2140 | 1880 | 1420 | 1030 | 720 | |||||||
| 2HC -2.2 | 30 | 8600 | 7880 | 7210 | 6590 | 5470 | 4490 | 3640 | 2910 | 2290 | 1750 | 1300 | ||
| 40 | 7530 | 6900 | 6310 | 5760 | 4770 | 3910 | 3160 | 2510 | 1950 | 1470 | 1070 | |||
| 50 | 6540 | 5990 | 5480 | 5000 | 4130 | 3380 | 2720 | 2150 | 1650 | 1230 | ||||
| 2GC -2.2 | 30 | 10020 | 9190 | 8420 | 7690 | 6390 | 5260 | 4280 | 3430 | 2960 | 2320 | 1790 | 1340 | 960 |
| 40 | 8790 | 8060 | 7380 | 6750 | 5600 | 4600 | 3730 | 2980 | 2600 | 2010 | 1510 | 1100 | 760 | |
| 50 | 7650 | 7020 | 6420 | 5870 | 4870 | 3990 | 3230 | 2570 | 2260 | 1720 | 1270 | 890 | ||
| 2FC -2.22 | 30 | 6360 | 5200 | 4200 | 3640 | 2880 | 2240 | 1700 | 1250 | |||||
| 40 | 5580 | 4540 | 3640 | 3170 | 2470 | 1880 | 1390 | 985 | ||||||
| 50 | 4830 | 3900 | 3100 | 2700 | 2060 | 1530 | 1090 | |||||||
| 2FC -3.2 | 30 | 11990 | 11010 | 10100 | 9240 | 7700 | 6370 | 5210 | 4210 | 3340 | 2610 | 1980 | ||
| 40 | 10620 | 9750 | 8930 | 8170 | 6790 | 5590 | 4540 | 3640 | 2870 | 2200 | 1640 | |||
| 50 | 9290 | 8510 | 7790 | 7110 | 5890 | 4820 | 3890 | 3090 | 2400 | 1820 | ||||
| 2EC -2.2 | 30 | 7590 | 6190 | 4990 | 4340 | 3430 | 2650 | 1990 | 1440 | |||||
| 40 | 6650 | 5370 | 4270 | 3810 | 2960 | 2250 | 1640 | 1140 | ||||||
| 50 | 5680 | 4520 | 3520 | 3150 | 2390 | 1730 | 1170 | |||||||
| 2EC -3.2 | 30 | 14380 | 13200 | 12090 | 11060 | 9210 | 7600 | 6200 | 4990 | 3950 | 3070 | 2310 | ||
| 40 | 12840 | 11760 | 10760 | 9830 | 8130 | 6660 | 5380 | 4280 | 3320 | 2510 | 1810 | |||
| 50 | 11260 | 10290 | 9380 | 8530 | 7000 | 5670 | 4510 | 3510 | 2640 | 1910 | ||||
| 2DC -2.2 | 30 | 9110 | 7430 | 5980 | 5150 | 4030 | 3100 | 2330 | 1700 | |||||
| 40 | 7970 | 6430 | 5110 | 4370 | 3370 | 2550 | 1870 | 1330 | ||||||
| 50 | 6790 | 5400 | 4200 | 3520 | 2660 | 1960 | 1390 | |||||||
| 2DC -3.2 | 30 | 17280 | 15860 | 14530 | 13290 | 11060 | 9120 | 7440 | 5990 | 4740 | 3670 | 2770 | ||
| 40 | 15400 | 14110 | 12910 | 11780 | 9750 | 7980 | 6450 | 5120 | 3970 | 3000 | 2160 | |||
| 50 | 13490 | 12320 | 11230 | 10220 | 8380 | 6780 | 5390 | 4190 | 3160 | 2270 | ||||
| 2CC -3.2 | 30 | 11350 | 9290 | 7500 | 6390 | 5040 | 3890 | 2940 | 2160 | |||||
| 40 | 9880 | 8010 | 6380 | 5400 | 4160 | 3140 | 2290 | 1600 | ||||||
| 50 | 8370 | 6680 | 5230 | 4450 | 3340 | 2430 | 1680 | |||||||
| 2CC -4.2 | 30 | 21400 | 19650 | 18020 | 16490 | 13750 | 11360 | 9290 | 7510 | 5970 | 4660 | 3550 | ||
| 40 | 18960 | 17380 | 15910 | 14540 | 12050 | 9890 | 8020 | 6390 | 5000 | 3800 | 2780 | |||
| 50 | 16490 | 15080 | 13760 | 12520 | 10290 | 8350 | 6670 | 5210 | 3960 | 2880 | ||||
| 4FC -3.2 | 30 | 12760 | 10380 | 8310 | 7070 | 5540 | 4260 | 3190 | 2300 | |||||
| 40 | 11220 | 9030 | 7140 | 6010 | 4650 | 3510 | 2560 | 1790 | ||||||
| 50 | 9650 | 7670 | 5950 | 4960 | 3770 | 2770 | 1940 | |||||||
| 4FC -5.2 | 30 | 24400 | 22350 | 20500 | 18720 | 15540 | 12780 | 10390 | 8320 | 6550 | 5030 | 3740 | ||
| 40 | 21800 | 19960 | 18250 | 16650 | 13750 | 11230 | 9040 | 7150 | 5530 | 4130 | 2950 | |||
| 50 | 19180 | 17530 | 15980 | 14530 | 11920 | 9640 | 7660 | 5950 | 4480 | 3220 | ||||
| 4EC -4.2 | 30 | 15780 | 12860 | 10350 | 8820 | 6930 | 5340 | 4010 | 2910 | |||||
| 40 | 13840 | 11180 | 8880 | 7550 | 5860 | 4440 | 3270 | 2300 | ||||||
| 50 | 11860 | 9450 | 7360 | 6160 | 4690 | 3450 | 2420 | |||||||
