27 Nisan 2008 Pazar

BITZER Semi-Hermetic Compressors

BOC
Part No.
Motor
(hp / kW)

Displ.

No
of
cyls
Oil
charge
(litre)
Connections Elec
data
Maximum
working
current
(amps)
Maximum
power
consumption
(kW)
Starting current
(locked rotor)
Replacement Valve Plate Part No.
Disch Suction
2HC-1.2Y 1/0.7 6.51 2 1.0 1/2" 5/8" 6.1/3.5 2.0 28.9/16.7 304055-01
2HC-2.2Y* 1.5/1.1 6.51 2 1.0 1/2" 5/8" 7.4/4.3 2.4 39/22.5 304055-01
2GC-2.2Y* 1.5/1.1 7.58 2 1.0 1/2" 5/8" 8.1/4.7 2.7 39/22.5 304055-02
2FC-2.2Y* 1.5/1.1 9.54 2 1.0 1/2" 5/8" 8.5/4.9 2.8 39/22.5 304055-03
2FC-3.2Y 1.8/1.3 9.54 2 1.0 1/2" 5/8" 10.0/5.8 3.4 44.2/25.5 304055-03
2EC-2.2Y 2/1.5 11.36 2 1.5 5/8" 7/8" 9.9/5.7 3.3 45/26 304059-01
2EC-3.2Y 3/2.2 11.36 2 1.5 5/8" 7/8" 12.0/6.9 4.0 60.6/35 304059-01
2DC-2.2Y 2/1.5 13.42 2 1.5 5/8" 7/8" 11.9/6.9 3.9 50.2/29 304059-03
2DC-3.2Y 3/2.2 13.42 2 1.5 5/8" 7/8" Δ/Y 13.5/7.8 4.5 60.6/35 304059-03
2CC-3.2Y 3/2.2 16.24 2 1.5 5/8" 7/8" 14.8/8.5 5.0 60.6/35 304059-04
2CC-4.2Y 4/3 16.24 2 1.5 5/8" 7/8"

200-240Δ/

16.4/9.4 5.6 73.6/42.5 304059-04
4FC-3.2Y 3/2.2 18.05 4 2.0 5/8" 7/8" 380 .. 420Y/3/50 15.9/9.2 5.4 73.6/42.5 304059-02
4FC-5.2Y 5.5/4 18.05 4 2.0 5/8" 7/8" 18.7/10.8 6.2 109/63 304059-02
4EC-4.2Y 4/3 22.72 4 2.0 5/8" 1 1/8" 18.5/10.7 6.4 81.4/47 304059-01
4EC-6.2Y 5.5/4 22.72 4 2.0 5/8" 1 1/8" 22.9/13.2 7.9 109/63 304059-01
4DC-5.2Y 5.5/4 26.84 4 2.0 7/8" 1 1/8" 23.4/13.5 8.0 109/63 304059-03
4DC-7.2Y 7.5/5.5 26.84 4 2.0 7/8" 1 1/8" 27.5/15.9 9.0 128/74 304059-03
4CC-6.2Y 7.5/5.5 32.48 4 2.0 7/8" 1 1/8"
27.5/15.9 9.0 128/74 304059-04
4CC-9.2Y 9/6.7 32.48 4 2.0 7/8" 1 1/8"
10.5
304059-04

* These 3 models also available in 240VAC version.

BOC
Part No.

Motor
(hp / kW)

Displ.

No
of
cyls
Oil
charge
(litre)
Connections Capacity regulator
– Steps –
(accessory)
Elec
data

Max.
working
current
Max.
power
consumption
(kW)
Starting current
(locked rotor)

Replacement Valve PlatePart No.

Disch Suction
4VC-6.2Y 5.5/4 34.7 4 2.6 7/8" 1 1/8" 14 8.1 39/68 304052-01
4VC-10.2Y 10/7.5 34.7 4 2.6 7/8" 1 1/8" 21 11.3 59/99 304052-01
4TC-8.2Y 7.5/5.5 41.3 4 2.6 1 1/8" 1 3/8" 17 9.4 49/81 304052-03
4TC-12.2Y 12.5/9.2 41.3 4 2.6 1 1/8" 1 3/8" PWS 24 13.8 69/113 304052-03
4PC-10.2Y 10/7.5 48.5 4 2.6 1 1/8" 1 3/8" 50% 380 .. 21 11.7 59/99 304052-02
4PC-15.2Y 15/11 48.5 4 2.6 1 1/8" 1 5/8" 420Y/3/50 31 16.3 81/132 304052-02
4NC-12.2Y 12.5/9.2 56.2 4 2.6 1 1/8" 1 3/8" 24 14.1 69/113 304052-04
4NC-20.2Y 20/15

56.2

4 2.6 1 1/8" 1 5/8" 37 19.5 97/158 304052-04
4J-13.2Y 13/9.5 63.5 4 4.0 1 1/8" 1 5/8" 27 15.7 81/132 304051-01
4J-22.2Y 22/16 63.5 4 4.0 1 1/8" 1 5/8" 39 21.5 97/158 304051-01
4H-15.2Y 15/11 73.6 4 4.0 1 1/8" 1 5/8" 31 18.1 81/132 304051-02
4H-25.2Y 25/18.5 73.6 4 4.5 1 1/8" 2 1/8" 45 24.9 116/193 304051-02
4G-20.2Y 20/15 84.5 4 4.5 1 1/8" 2 1/8" 37 21.5 97/158 304051-03
4G-30.2Y 30/22 84.5 4 4.5 1 1/8" 2 1/8" 53 30.1 135/220 304051-03
6J-22.2Y 22/16 95.3 6 4.5 1 3/8" 2 1/8" 39 23.5 116/193 304051-01
6J-33.2Y 33/24 95.3 6 4.5 1 3/8" 2 1/8" 33% PWS 60 32.2 147/262 304051-01
6H-25.2Y 25/18.5 110.5 6 4.75 1 3/8" 2 1/8" oder/or/ou 380 .. 45 27.2 116/193 304051-02
6H-32.5Y 35/26 110.5 6 4.75 1 3/8" 2 1/8" 66% 420Y/3/50 61 37.4 147/262 304051-02
6G-30.2Y 30/22 126.8 6 4.75 1 3/8" 2 1/8" 53 31.9 135/220 304051-03
6G-40.2Y 40/30 126.8 6 4.75 1 3/8" 2 1/8" 78 45.1 180/323 304051-03
6F-40.2Y 40/30 151.6 6 4.75 1 5/8" 2 1/8" 78 38.6 180/323 304051-15
6F-50.2Y 50/37 151.6 6 4.75 1 5/8" 2 1/8" 92 53.2 226/404 304051-15

Hiç yorum yok: