27 Nisan 2008 Pazar

MANEUROP 'LTZ Series' Hermetic Compressors - R507/R404A


Phase
hp


Nominal*
cooling
capacity
(watts)
Sight
glass
and oil
equaliser
Displ.
(m3/hr.)
No. of
cylinders
Capacities (watt)**
Oil
charge
(litre)







Cond.
Temp.
(°C)
Evaporating temperature
(°C)









-40 -35 -30 -25 -20
LTZ22JE5 1 1.3 1440 No 8.3 1 +40 650 1000 1400 1875 2390 1
LTZ22JE4 3 1.3 1440 No 8.3 1 +50 - 670 965 1440 1850 1
LTZ28JH5 1 2.0 2140 No 12.0 1 +40 950 1500 2070 2780 3540 1
LTZ28JH4 3 2.0 2140 No 12.0 1 +50 - 985 1430 2140 2740 1
LTZ40HL4 3 2.5 3135 Yes 16.7 2 +40 1570 2250 3060 4100 5245 2
LTZ40HL4 3 2.5 3135 Yes 16.7 2 +50 1070 1640 2285 3135 4140 2
LTZ44HM4 3 3.1 3465 Yes 18.6 2 +40 1600 2400 3420 4740 6330 2
LTZ44HM4 3 3.1 3465 Yes 18.6 2 +50 1230 1740 2470 3465 4740 2
LTZ50HP4 3 4.0 4650 Yes 23.7 2 +40 2330 3340 4540 6080 7780 2
LTZ50HP4 3 4.0 4650 Yes 23.7 2 +50 1590 2430 3390 4650 6140 2
LTZ88HU4 3 6.0 6940 Yes 37.6 4 +40 3220 4580 6500 8780 11740 4
LTZ88HU4 3 6.0 6940 Yes 37.6 4 +50 2000 3100 4790 6940 9380 4
LTZ100HW4 3 7.4 9100 Yes 47.25 4 +40 4220 6290 8400 11510 15400 4
LTZ100HW4 3 7.4 9100 Yes 47.25 4 +50 2690 4590 6630 9100 11980 4

Hiç yorum yok: